Reference sheet for the Latch C1 smart deadbolt. Use this article to look up door compatibility, supported credentials, Lens behavior, and what the C1 does differently from the Latch C2.
Features
| Feature | Specification |
|---|---|
| Form factor | Smart deadbolt — replaces a standard residential deadbolt |
| Deadbolt action | Motorized — the C1 retracts and extends the deadbolt under power |
| Credential types | Smartphone (DOOR app), Doorcode, Mechanical Key |
| Management | DOOR app and DOOR OS (cloud) |
| Manual override | Yes — included mechanical key cylinder operates independently of batteries or app |
Door compatibility
| Feature | Specification |
|---|---|
| Door thickness | 1-3/8" or 1-3/4" |
| Backset | 2-3/8" (60 mm) or 2-3/4" (70 mm) |
| Bore hole | Ø 2-1/8" (54 mm) — standard deadbolt bore |
| Mounting position | Single-cylinder deadbolt position (not lever, not knob) |
| Door fit | Door must be plumb and close flush — the C1 has an anti-jam routine but works best with a properly fitted door |
The C1's two backset options and two door thicknesses are field-configurable per the install guide — the device adapts to either standard residential dimension at install time.
Communication
| Feature | Specification |
|---|---|
| Wireless standards | Bluetooth Low Energy (BLE) |
| WiFi | None — the C1 does not connect to WiFi |
| Supported phone platforms | iOS, Android |
Power
| Feature | Specification |
|---|---|
| Power source | 4 AA non-rechargeable alkaline batteries |
| Battery status | Last reported level visible in DOOR OS |
| Mechanical key backup | Yes — included cylinder operates independently of batteries |
| Qi jumpstart | Not supported on the C1 (Qi is C2-specific via the Geneva Lens) |
If the C1's batteries are fully depleted, the mechanical key is the only path to regain entry.
Lens behavior
The Latch Lens (the exterior keypad) has white LEDs that display the digits entered during a doorcode attempt. The C1 has three confirmed Lens states:
- Digit LEDs spin in a circle: credential accepted — the deadbolt is retracting.
- Digit LEDs blink: credential rejected (invalid doorcode, expired key, or out of schedule).
- Lens does not light up: batteries are depleted — replace the 4 AA batteries, or use the mechanical key.
There is no documented audible buzzer on the C1, and DOOR does not publish a list of LED or beep error codes. If a behavior other than the three above is observed, capture a short video and escalate to support@door.com.
Jam detection and anti-jam routine
If the deadbolt cannot fully extend — typically because the door is not completely closed, there is frame misalignment, or weather stripping is creating resistance — the C1 performs an anti-jam routine:
- The deadbolt retracts to release any binding.
- The device re-attempts to extend the deadbolt up to three times.
- If locking succeeds, the deadbolt remains extended.
- If locking fails after three attempts, the deadbolt stays retracted.
This is normal behavior — see DEV-008 operation article for resident-side handling. Excessive anti-jam triggers indicate a door alignment or strike issue, not a device defect.
Locking and unlocking summary
| Action | How |
|---|---|
| Unlock from outside (app) | Open DOOR app → tap the door → tap Unlock while within Bluetooth range. The deadbolt retracts. No Lens light-up for app unlock. |
| Unlock from outside (doorcode) | Tap any key on the Lens → enter the numeric doorcode → press the checkmark key. The digit LEDs spin and the deadbolt retracts. |
| Unlock from outside (mechanical key) | Insert key in the exterior cylinder and turn. Works regardless of battery state. |
| Lock from outside | Touch the center of the Lens. The deadbolt extends. |
| Lock or unlock from inside | Use the interior thumbturn at any time. The thumbturn is always free. |
There is no auto-lock on the C1.
Configuration platform
| Task | Path |
|---|---|
| Activation after install | DOOR app → Devices tab → Add a device → scan QR or enter serial → BLE pair → complete on-screen flow |
| Day-to-day unlocks | DOOR app on iOS or Android (residents) |
| View battery level | DOOR app → Access → tap the door → Device Details |
| Property-manager configuration | DOOR app → Devices → select the door → Settings (must be within Bluetooth range) |
| Door Sync (apply credential / firmware updates) | DOOR app → Access → tap the door → Sync while in Bluetooth range |
Distinguishing features (C1 vs C2)
| Feature | Latch C1 | Latch C2 |
|---|---|---|
| Deadbolt action | Motorized — deadbolt moves under power | Manual — credential enables the exterior thumbturn for ~10 seconds; user turns it physically |
| Mechanical key cylinder | Yes — physical key works at any time | No — no key override |
| Battery-emergency recovery | Mechanical key only | Qi inductive jumpstart (via Geneva Lens) |
| Lens | Standard Latch Lens (older design) | Geneva Lens (current generation) |
| Auto-lock | None | None |
The C2 is the current-generation deadbolt; the C1 remains supported and is functionally complete for properties that selected it at install time.
Related articles
- Latch C1 overview
- Installing Latch C1
- Latch C1 operation and LED indicators
- Latch C1 troubleshooting
- Latch C2 specifications