Reference sheet for the Latch G-M2 mortise lock. Use this article to look up dimensions, certifications, supported credentials, and Lens behavior when installing, servicing, or troubleshooting the device.
Features
| Feature | Specification |
|---|---|
| Credential types | Smartphone, NFC Keycard, Doorcode, Mechanical Key |
| Management | DOOR app and DOOR OS (cloud) |
Communication
| Feature | Specification |
|---|---|
| Wireless standards | Bluetooth Low Energy (BLE), Near Field Communication (NFC) |
| WiFi | None — the G-M2 does not connect to WiFi |
| NFC frequency | 13.56 MHz |
| Supported phone platforms | iOS, watchOS, Android |
The Latch G-M2 uses the Geneva Lens — the same lens hardware as the Latch C2.
Power
| Feature | Specification |
|---|---|
| Primary power | 6 AA non-rechargeable alkaline batteries |
| Battery status | Passive monitoring and active notifications via DOOR OS |
| Mechanical key backup | Yes — cylinder on the exterior, operates independently of batteries |
| Qi jumpstart | Yes — Qi-compatible wireless charger held against the exterior Lens enables a one-time Bluetooth unlock from the DOOR app |
Environmental
| Feature | Specification |
|---|---|
| Operating temperature — Exterior | -30°C to 70°C (-22°F to 158°F) |
| Operating temperature — Interior | -20°C to 54°C (-4°F to 129°F) |
| Operating humidity | 95% relative humidity, non-condensing |
| Weather resistance | Exterior assembly rated for outdoor mounting; interior assembly not intended for outdoor use |
Certifications and compliance
- UL 10B (90 min)
- FCC Part 15
- IC RSS
Mechanical specifications
| Feature | Specification |
|---|---|
| Lock format | Mortise |
| Handing | Field reversible |
| Door thickness compatibility | 1-3/4" (44.5mm) |
| Backset compatibility | 2-3/4" (69.9mm) |
| Door preparation | Templates available at support.door.com |
| Deadbolt throw | 1" (25.4mm) |
| Faceplate options | Standard: 1.25" x 8" (31.75 x 203.2 mm); Narrow: 1.0625" x 7.25" (27 x 184.2 mm) |
| Mortise body | 4-7/8" tall x 1-1/4" wide x 1-1/8" deep (124 x 31.75 x 28.5 mm); bore center spacing 4-1/8" |
| Strike plate | Standard mortise strike — refer to cut sheet for full strike geometry |
Faceplate sizes — when to use which
The G-M2 ships with the standard 1.25" x 8" faceplate. The narrow 1.0625" x 7.25" faceplate is intended for retrofits where the existing door edge prep is smaller than a standard mortise opening — order it separately if the door edge measures less than the standard faceplate footprint. The mortise body itself is the same in both cases; only the cover plate differs.
Lens behavior
The Latch G-M2 Lens provides visual feedback after a credential is presented. There are three confirmed states:
- Spins in a circular pattern: credential accepted — the lock has unlocked
- Flashes: credential rejected (invalid doorcode, expired key, out of schedule, or unrecognized Keycard)
- Does not light up: batteries are depleted — replace the 6 AA alkaline batteries, or use the mechanical key
DOOR does not publish a documented list of LED or beep error codes for the Latch G-M2. If a behavior other than the three above is observed, capture a short video and escalate to support@door.com.
Related articles
- Latch G-M2 overview
- Installing the Latch G-M2
- Latch G-M2 operation
- Latch G-M2 troubleshooting
- Latch M2 specifications