Use this article to check what a given DOOR device can do and what firmware version it currently runs. It has two tables: a device capability matrix (what each device supports by design) and a latest firmware versions table (the current firmware released for each device). Consult it when planning an install, confirming whether a device is up to date, or deciding whether a device needs a firmware update.
Device capability matrix
This table lists capabilities that are fixed by the device's hardware and design — they do not change with firmware.
| Device | Type | Power | Credential delivery | Mechanical key backup | Qi jumpstart |
|---|---|---|---|---|---|
| DOOR Link | Passive QR panel | None (passive) | None — visitor scans QR | — | — |
| Latch C1 | Deadbolt lock | Battery (4 AA) | Door Sync (Bluetooth) | Yes | No |
| Latch C2 | Deadbolt lock | Battery (6 AA) | Door Sync (Bluetooth) | No | Yes |
| Latch M2 | Mortise lock | Battery (6 AA) | Door Sync (Bluetooth) | Yes | Yes |
| Latch G-M2 | Mortise lock | Battery (6 AA) | Door Sync (Bluetooth) | Yes | Yes |
| Latch M3 | Mortise lock | Battery (6 AA) | Door Sync (Bluetooth) | Yes | Yes |
| eGenius | Interconnected mortise | Battery only (4 AA) | Door Sync (Bluetooth) | Yes | Yes |
| Latch R2 | Wired reader | Wired only (12–24 VDC) | Network-based | No | No |
| Latch Camera | PoE camera | PoE only | — (pairs to an Intercom door) | — | — |
| Latch Intercom | Wired call station | 2-wire DC or PoE (802.3bt 50W+) | Network-based | — | — |
| DOOR Hub | Gateway | AC + backup battery | — (carries device traffic) | — | — |
Latest firmware versions
The current firmware version released for each device. A device running an older version can be brought up to date through a firmware upgrade (a separate DOOR-managed process — not a Door Sync).
| Device | Latest firmware |
|---|---|
| Latch R | 4.6.3 (4.7.2 for DSN-only configurations) |
| Latch R2 | 5.2.3 |
| Latch M (1st gen) | 6.6.3 |
| Latch M (2nd gen) | 3.3.2 |
| Latch M2 (Montreux / Geneva M) | 2.3.5 |
| Latch C | 2.4.2 |
| Latch C2 | 2.3.5 |
| eGenius powered by Latch (Sawyer) | 2.3.6 |
| Intercom OS | 1.20.1 |
| DOOR Hub | 1.13.21 |
How to read these tables
- Credential delivery describes how access reaches the device. Battery locks receive credentials and schedules through a Door Sync over Bluetooth — they are not on the network. The Latch R2 and Intercom are network devices and receive access over their connection. Door Sync does not apply to them.
- Mechanical key backup indicates whether the lock has a physical key cylinder as a fallback. A dash means the device is not a lock with a key (a reader, camera, panel, or gateway).
- Qi jumpstart indicates whether you can power a battery lock with dead batteries by holding a Qi charger to the Lens long enough to unlock once and replace the batteries. A dash means the capability does not apply.
- Latest firmware is the most recent version released for each device. Firmware is separate from Door Sync: a Door Sync delivers credentials, schedules, and battery status; it does not upgrade firmware. Firmware upgrades are a separate DOOR-managed process.